VAC DC/AC Current Sensors
Features
- Low offset and gain errors, low temperature drift, excellent long-term stability
- Low power consumption due to PWM compensation current driver stage
- Wide measuring range up to 2500 A
- Excellent dynamic properties (rise time, pulse response) due to a low winding capacity of the compensation current winding
Operating Principle
Closed-loop or zero-flux current probes have high linearity and excellent frequency response from dc. The current IP to be measured is magnetically coupled to the compensation current through a soft magnetic core. The magnetic flux of this core is measured by a magnetic field detector and controlled to zero by the electronics, generating a compensation current, IS, in the compensation winding. This current is proportional to the primary current, IP. VAC magnetic field detector reduces the offset voltage, temperature and time drift commonly associated with Hall effect probes.
LEM Part Number | VAC Part Number, T60404-4640 Series | Notes |
---|---|---|
LF 1005-S or LF 1010-S | X100 | +/-15V connector pinout differences |
LF 1005-S/SP variant | X101 | +/-15V, JST BVH-21T-P1.1 |
LF 1005-S/SP22 | X102 | +/-15V, connector pinout differences |
LF 1005-S or LF 1010-S | X150 | +/-24V, connector pinout differences |
LF 1005-S/SP variant | X151 | +/24V, JST BVH-21T-P1.1 |
LF 1005-S/SP22 | X152 | +/-24V, connector pinout differences |
Note: The 4640 series is a form factor compatible drop-in replacement for the LF 1005-S. The only exception is differences in connector pinout. Versions of the VAC 1000A may exist that are pin-out compatible. | ||
LEM Part Number | VAC Part Number, T60404-4644 Series | Notes |
LAC 300-S/SP1 /SP5* | X052 | Drop-in placement |
LAC 300-S/SP1 /SP5* | X053 | Drop-in placement |
None | X054 | |
LAC 300-S/SP2* | X056 | Drop-in placement |
LAC 300-S/SP3 /SP4* | X060 | Drop-in placement |
Some current ranges do not match exactly. Connector pin-outs are the same between VAC and LEM. Connector call-out on data sheet is different but might be compatible regardless. All conversion ratios and form-factors are the matched. |
LEM Part Number | VAC Part Number, T60404-4640 Series | Notes |
---|---|---|
LF 1005-S or LF 1010-S | X100 | +/-15V connector pinout differences |
LEM Part Number | VAC Part Number, T60404-4640 Series | Notes |
LF 1005-S/SP variant | X101 | +/-15V, JST BVH-21T-P1.1 |
LEM Part Number | VAC Part Number, T60404-4640 Series | Notes |
LF 1005-S/SP22 | X102 | +/-15V, connector pinout differences |
LEM Part Number | VAC Part Number, T60404-4640 Series | Notes |
LF 1005-S or LF 1010-S | X150 | +/-24V, connector pinout differences |
LEM Part Number | VAC Part Number, T60404-4640 Series | Notes |
LF 1005-S/SP variant | X151 | +/24V, JST BVH-21T-P1.1 |
LEM Part Number | VAC Part Number, T60404-4640 Series | Notes |
LF 1005-S/SP22 | X152 | +/-24V, connector pinout differences |
LEM Part Number | VAC Part Number, T60404-4640 Series | Notes |
Note: The 4640 series is a form factor compatible drop-in replacement for the LF 1005-S. The only exception is differences in connector pinout. Versions of the VAC 1000A may exist that are pin-out compatible. | ||
LEM Part Number | VAC Part Number, T60404-4640 Series | Notes |
LEM Part Number | VAC Part Number, T60404-4644 Series | Notes |
LEM Part Number | VAC Part Number, T60404-4640 Series | Notes |
LAC 300-S/SP1 /SP5* | X052 | Drop-in placement |
LEM Part Number | VAC Part Number, T60404-4640 Series | Notes |
LAC 300-S/SP1 /SP5* | X053 | Drop-in placement |
LEM Part Number | VAC Part Number, T60404-4640 Series | Notes |
None | X054 | |
LEM Part Number | VAC Part Number, T60404-4640 Series | Notes |
LAC 300-S/SP2* | X056 | Drop-in placement |
LEM Part Number | VAC Part Number, T60404-4640 Series | Notes |
LAC 300-S/SP3 /SP4* | X060 | Drop-in placement |
LEM Part Number | VAC Part Number, T60404-4640 Series | Notes |
Some current ranges do not match exactly. Connector pin-outs are the same between VAC and LEM. Connector call-out on data sheet is different but might be compatible regardless. All conversion ratios and form-factors are the matched. |
Tech Support
Pricing
VAC Closed-Loop Current Sensors
Part No. | Description | Qty | Price | In Stock |
---|---|---|---|---|
4644-X052 | DC-AC Current Probe, Panel Mount, ±500Arms, 0.5mA/A Sensitivity, ±12-15V Supply | 1+ 10+ 25+ 50+ 100+ | $115 $105 $100 $90 Ask | |
4644-X054 | DC-AC Current Probe, Panel Mount, ±700Arms, 0.3mA/A Sensitivity, ±12-15V Supply | 1+ 10+ 25+ 50+ 100+ | $120 $110 $100 $90 Ask | |
4640-X152 | DC-AC Current Probe, Panel Mount, ±1000Arms, 0.2mA/A Sensitivity, ±24V Supply | 1+ 10+ 25+ 50+ 100+ | $145 $130 $120 $110 Ask |
Accessories
Part No. | Description | Qty | Price | In Stock |
---|---|---|---|---|
HAA15-0.8-A+G | Power Supply, Open Frame, Linear, Dual, ±15V, 0.8A | |||
HBB15-1.5-A+G | Power Supply, Open Frame, Linear, Dual, ±15V, 1.5A |
DC Calibration
Part No. | Description | Qty | Price | In Stock |
---|---|---|---|---|
CL-17025-1000A-DC | 17025 Accredited Calibration, Current Transducer, Full-scale Range between 0 and 1000Adc, https://gmw.com/quality/ | |||
CL-17025-1000A-DC-ADD | Calibration of Additional Transducer | |||
CL-17025-3000A-DC | 17025 Accredited Calibration, Current Transducer, Full-scale Range between 1001 and 3000Adc, https://gmw.com/quality/ | |||
CL-17025-3000A-DC-ADD | Calibration of Additional Transducer | |||
CL-17025-11000A-DC | 17025 Accredited Calibration, Current Transducer, Full-scale Range between 3001 and 11000Adc, https://gmw.com/quality/ | |||
CL-17025-11000A-DC-ADD | Calibration of Additional Transducer |
AC Calibration
Part No. | Description | Qty | Price | In Stock |
---|---|---|---|---|
CL-17025-1000A-AC | 17025 Accredited Calibration, Current Transducer, Full-scale Range between 0 and 1000Arms, 50-400Hz, https://gmw.com/quality/ | |||
CL-17025-1000A-AC-ADD | Calibration of Additional Transducer | |||
CL-17025-3000A-AC | 17025 Accredited Calibration, Current Transducer, Full-scale Range between 1001 and 3000Arms, 50-400Hz, https://gmw.com/quality/ | |||
CL-17025-3000A-AC-ADD | Calibration of Additional Transducer | |||
CL-17025-8000A-AC | 17025 Accredited Calibration, Current Transducer, Full-scale Range between 3001 and 8000Arms, 50-400Hz, https://gmw.com/quality/ | |||
CL-17025-8000A-AC-ADD | Calibration of Additional Transducer |
Terms and Conditions
Terms and Conditions:
Prices above are for domestic deliveries to Canada, USA and Mexico only.
Prices are expressed in U.S. Dollars, FCA San Carlos, California.
Prices are subject to change without notice.
Payment:
Visa, MasterCard, Amex, or Net 30 days (subject to credit acceptance).
Delivery:
From Stock to 60 Days