5403 Electromagnet System - True Bipolar
Applications:
This Electromagnet System achieves true bipolar field with computer control. It is particularly suitable for Hall effect studies, magneto-optic measurements and high temperature superconductor investigations. Options are available for higher fields at reduced pole gaps (e.g. 1.5T at a 19mm or 0.75 inch gap with 38mm pole face diameter) axial holes for light entry and exit, and unipolar power supplies. For larger pole gaps up to 150mm, refer to the Model 5403EG Extended Gap Electromagnet. A laminated Electromagnet, 5403AC, for pulse or AC operation is also offered.
Pole gap | Variable from 0 to 86mm. |
---|---|
Pole Face Diameter | 38mm (76mm poles caps are also available). |
Operating Field | ±0.75T at a pole gap of 25mm with a true bipolar 40A excitation. |
Field Uniformity | ±0.5% over a 20mm diameter disc in the median plane. (25mm ploe gap.) |
Current Stability | 0.02% over 8 hours. |
Current Control Resolution | 16 bit. |
Field Readout Resolution | 16 bit (0.2mT up to 1.2T field). |
Computer Control | IEEE-488 interface with LabVIEW. |
Cooling | Water, 2l/min (.5 US gpm). |
AC Power (Power Supply) | 115V/230Vac selectable, single phase, 50/60Hz, 22A (115Vac) |
AC Power (Equipment Rack) | 115Vac, single phase, 50/60Hz, 15A |
Specifications are subject to change without notice.
GMW can provide a wide range of Electromagnet Systems for laboratory and industrial applications.