Danisense Clamp-on Current Probe
The new Danisense MK500ID clamp-on delivers high-precision DC and AC measurements up to 500A — This allows debugging and diagnosis without disconnecting the primary circuit.
The MK500ID transducer is well-suited to a broad spectrum of applications, including EV battery testing, power measurement, inverter efficiency evaluation, photovoltaic power generation, and renewable energy systems such as wind and solar. Its clamp-on design makes it ideal for temporary installations, retrofit projects, and maintenance tasks, while also enabling precise calibration and in-field analysis.
Additionally, it supports critical measurement needs across transmission and distribution networks, where accuracy and stability are paramount.
GMW will have stock by end of June 2026. Reserve Yours Now!
Features
- High precision clamp-on current transducer
- Based on the ultra stable Danisense closed loop flux gate technology
- Ø39 mm aperture
- High Frequency bandwidth
- 4 meter cable
- Current output with D-sub-9
- Voltage output accessories available
- Operating temperature range -40°C to 85°C
Applications
- High precision clamp-on current transducer
- Based on the ultra stable Danisense closed loop flux gate technology
- Ø39 mm aperture
- High Frequency bandwidth
- 4 meter cable
- Current output with D-sub-9
- Voltage output accessories available
- Operating temperature range -40°C to 85°C
Tech Support
- DaniSense Product Manual
- Principles of Zero Flux Current Transducers
- DW500UB-2V for Power Analyzer
- Flux-Gate
- Tech Note: “Wrap Around” or Distributed Primary Current Cable
- Accurate Power Conversion Measurements on High Power Motor Drives
- VAC Nanocrystalline Vitroperm Core EMC Products
- Product Name Guide
- Product Naming Letter
- How to Choose Danisense Current Transducers and System Interface Units
- Application Note: Replacing Shunts with Danisense Current Transducers for Calibration Systems
- Application Note: DCCT with Calibration Windings
- Application Note: Estimating Current Measurement Uncertainty when Utilizing Current Transducers
- Application Note: Low-Current AC Measurement with Danisense DCCTs
- The Physics of Current Measurement – presented by Filippos Toufexis, PhD
- Current Measurement for Electric Vehicle Charger Test – presentation by Ben Hartzell
- Outstanding DC Gain Accuracy and Stability Demonstrated in a 100A Measuring System
Clarke-Hess Communication Research Corp. - Precision Current Monitor System for the Power Supplies at SRRC
Yuan-Chen Chien et al, SRRC, Taiwan, Particle Accelerator Conference, 2001. - Large Scale Use of Solid State AC Power Sources for Automated Transformer Testing
Michael Orr, Pacific Power Source, Inc.; Alvin Kopp, High Voltage Test Engineering. - Solid-State AC Power Sources for Transformer Testing
Alvin Kopp, Michael Orr, Pacifica Power Source, Inc.
- 3D Models, STEP files, Box.com link
Pricing
DaniSense Clamp-on Current Transducer
| Part No. | Description | Price | In Stock |
|---|---|---|---|
| MK500ID | Clamp-on, DC/AC High Precision Current Probe, 500Arms/±500A DC, 1:1500 Turns Ratio, 333mArms/±333mA Signal, DSUB Connector | $2,990.00 |
DSSIU-1, DSSIU-4, DSSIU-6 Interface and Power Supply Units
| Part No. | Description | Price | In Stock |
|---|---|---|---|
| DSSIU-1 | Current Transducer Interface, single-channel, DSUB to Transducer and Banana Plug Signal Connectors. Compatible with DT, DS, DQ, DN , DM, and MK series. | $600.00 | |
| DSSIU-1-V | Current Transducer Interface, single-channel, DSUB to Transducer and BNC Signal Connectors. +/-1V or +/-10V output. Specify VOM (required). Compatible with DT, DS, DQ, DN, DM, and MK series. | $620.00 | |
| DSSIU-4-1U | Current Transducer Interface, four-channel, DSUB to Transducer and Banana Plug Signal Connectors | $1,553.00 | |
| DSSIU-6-1U | Current Transducer Interface, six-channel, Calibration Current Connectors, Optional VOM (voltage output module) per channel (specify upon order), DSUB to Transducer and Banana Plug Signal Connectors | $1,990.00 | |
| DSSIU-6-1U-V | Current Transducer Interface, six-channel, Calibration Current Connectors, DSUB to Transducer and XLR Mini Current or Voltage Output (depending on Configuration). Specify VOM per channel (required). | $1,990.00 | |
| VOM0400-1 | Voltage Output Module, 1V/400mA, 600mA max | $350.00 | |
| VOM0400-10 | Voltage Output Module, 1V/400mA, 400mA max | $530.00 |
Power and Signal Output Cables
| Part No. | Description | Price | In Stock |
|---|---|---|---|
| SP10381 | Cable, DS, Signal and Power, DB9F/Unterminated, 2m1 | $50.00 | |
| 1411100001 | DSUB2 – Cable, DS, Signal and Power, DB9M/DB9F, 2m | $85.00 | |
| 1411100006 | DSUB3 – Cable, DS, Signal and Power, DB9M/DB9F, 3m | $110.00 | |
| 1411100002 | DSUB5 – Cable, DS, Signal and Power, DB9M/DB9F, 5m | $120.00 | |
| 1411100003 | DSUB10 – Cable, DS, Signal and Power, DB9M/DB9F, 10m | $170.00 | |
| 1411100005 | DSUB15 – Cable, DS, Signal and Power, DB9M/DB9F, 15m1 | $230.00 | |
| 1411100004 | DSUB20 – Cable, DS, Signal and Power, DB9M/DB9F, 20m1 | $290.00 | |
| 1413100002 | Cable, DS, Current Output Signal, XLRm/Banana plugs, for DSSIU-6U-V, 2m | $130.00 | |
| 1417100003 | Cable, DS, Voltage Output Signal, XLRm/Banana plugs, for DSSIU-6U-V, 2m | $150.00 |
DC Calibration
Note: Calibration on new product is discounted 50%.
| Part No. | Description | Price | In Stock |
|---|---|---|---|
| CL-17025-1000A-DC | 17025 Accredited Calibration, Current Transducer, Full-scale Range between 0 and 1000Adc, https://gmw.com/quality/ | $500.00 | |
| CL-17025-1000A-DC-ADD | Calibration of Additional Transducer | $250.00 | |
| CL-17025-3000A-DC | 17025 Accredited Calibration, Current Transducer, Full-scale Range between 1001 and 3000Adc, https://gmw.com/quality/ | $800.00 | |
| CL-17025-3000A-DC-ADD | Calibration of Additional Transducer | $400.00 | |
| CL-17025-11000A-DC | 17025 Accredited Calibration, Current Transducer, Full-scale Range between 3001 and 11000Adc, https://gmw.com/quality/ | $1,500.00 | |
| CL-17025-11000A-DC-ADD | Calibration of Additional Transducer | $750.00 |
AC Calibration
Note: Calibration on new product is discounted 50%.
| Part No. | Description | Price | In Stock |
|---|---|---|---|
| CL-17025-1000A-AC | 17025 Accredited Calibration, Current Transducer, Full-scale Range between 0 and 1000Arms, 50-400Hz, https://gmw.com/quality/ | $500.00 | |
| CL-17025-1000A-AC-ADD | Calibration of Additional Transducer | $250.00 | |
| CL-17025-3000A-AC | 17025 Accredited Calibration, Current Transducer, Full-scale Range between 1001 and 3000Arms, 50-400Hz, https://gmw.com/quality/ | $800.00 | |
| CL-17025-3000A-AC-ADD | Calibration of Additional Transducer | $400.00 | |
| CL-17025-8000A-AC | 17025 Accredited Calibration, Current Transducer, Full-scale Range between 3001 and 8000Arms, 50-400Hz, https://gmw.com/quality/ | $1,500.00 | |
| CL-17025-8000A-AC-ADD | Calibration of Additional Transducer | $750.00 |
Calibration and Repair
GMW provides application and engineering and calibration support for DaniSense Current Transducers.
For Calibration and Service of DaniSense Current Transducers see Calibration & Service
| Quantity Discount Schedule: | ||
|---|---|---|
| Quantity | 1 – 9 | 10 – 24 |
| Discount | 0% | 5% |
For multi-channel Current Transducer Systems, see Systems Pricing.
Terms and Conditions
Terms and Conditions:
Prices not inclusive of US tariffs on products manufactured in other countries. Tariffs rates effective at time of shipment will be added.
Prices above are for domestic deliveries to Canada, USA and Mexico only.
Prices are expressed in U.S. Dollars, FCA San Carlos, California.
Prices are subject to change without notice.
Payment:
Visa, MasterCard, Amex, or Net 30 days (subject to credit acceptance).
Delivery:
From Stock to 60 Days


