Magnetic Sensors |
|
---|---|
RCAT Systems | Ametes 360ASM-01 Angle Sensing Module used for measuring angle of attack and sideslip for low speed aircraft applications. See Alpha Beta Probe |
Mikimoto | An Asahi Hall element in association with a small permanent magnet is used as a very light weight, minimally-invasive, non-contact position sensor to measure the opening and closing of live Akoya pearl oysters. |
Magnetic Field Measurement |
|
---|---|
North Carolina State University, Department of Chemistry | Metrolab PT 2025 NMR Teslameter (Gaussmeter) used for variable field, cryogen free, superconducting magnet for EPR applications with field sweep from 3.4T to 12.1T achieving 0.4ppm stability over 30 hours mapping. |
Laser Interferometer Gravitational Wave Observatory (LIGO) | Bartington Mag-03 for environmental field mapping. |
Electric Research | Bartington Mag-03 for environmental field mapping. |
Lindgren RF Enclosures, Inc | Bartington Mag-03 for Magnetic Active Compensation System (MACS). |
National Electrostatics Corporation | Group3 Teslameters (Gaussmeters), Danfysik Power Supplies & Magnets used in Accelerator systems for accelerator mass spectrometry, nuclear physics and materials physics |
American Magnetics, Inc. | Metrolab NMR Teslameters (Gaussmeters) for magnet field measurement and mapping. Danfysik Current Transducers for current measurement in magnet systems. |
Electric Current Measurement |
|
---|---|
Missouri Univiersity of Science & Technology | Ametes BBM-01 Bus Bar Module Current Sensor used for motor load feedback by monitoring current in motor drive bus bar. See Solar Car |
Electromagnets & Coils |
|
---|---|
Purdue University, Process Technology and Advanced Materials | GMW model 3470 electromagnet as part of a Hall-effect measurement system for thin materials research. “Factors controlling conductivity of PEDOT deposited using oxidative chemical vapor deposition” co-authored by Grant Drewelow, Han Wook Song, Zhong-Tao Jiang, and Sunghwan Lee (Purdue University) “The role of third cation doping on phase stability, carrier transport and carrier suppression in amorphous oxide semiconductors” co-authored by Austin Reed, Chandon Stone, Kwangdong Roh, Han Wook Song, Xingyu Wang, Mingyuan Liu, Dong-Kyun Ko, Kwangsoo Nof, and Sunghwan Lee (Purdue University) |
University of Akron Polymer Innovation Center on Field Assisted Alignment of Nanoparticles | GMW Model 3474-140 Electromagnet, Power Supply and Field Control for providing a magnetic field controllable to 1.5T over a 250mm wide substrate. |
University of North Texas Advanced Materials and Manufacturing Institute | GMW Model 3473-70 Electromagnet, Power Supply and Field Control for providing a magnetic field variable to 2.5T for the creation of novel microstructures in metallic alloys. |
Daresbury Synchrotron Radiation Source | GMW Model 3474-140 Electromagnet with Danfysik 853 Power Supply to provide a large volume of high uniformity, high stability magnetic field which can be computer controlled under LabVIEW for the precision calibration of Hall probes used in Insertion Device (ID) mapping. See “The Hall Probe Calibration System“, Ben Shepherd, ASTec, Daresbury Laboratory |
National Cancer Institute, NIH | A pair of GMW 5451 Helmholtz Coil Electromagnets for EPR/EPR Imaging research for biological applications. |
Cornell University, Center for Nanoscale Systems | GMW 5201 Projected Field Electromagnet and 5403 Electromagnet for magnetic measurements on thin films. |
Advanced Light Source, Lawrence Berkeley National Lab | GMW 3472-50 at Advanced Light Source Beamline 6.3.1 for Magnetic Spectroscopy |
Houghton College | GMW 3473-70 Electromagnet with 15-cm diameter flat pole faces. Find out how its being used in this article. |
Electromagnet Power Supplies |
|
---|---|
North Carolina State University, Department of Chemistry | Danfysik 858 200A, 5V Power Supply used for variable field, cryogen free, superconducting magnet for EPR applications with field sweep from 3.4T to 12.1T achieving 0.4ppm stability over 30 hours mapping. |
National Cancer Institute, NIH | Danfysik 853 Power Supply used in EPR/EPR Imaging research for biological applications. |
University of Georgia, Center for Applied Isotope Studies | Danfysik Power Supplies & Magnets used in NEC Pelletron for accelerator mass spectrometry. |
Resonance Research, Inc | Danfysik High Stability Power Supplies for MRI and EPR imaging magnets. Group3 Teslameters (Gaussmeters) and Metrolab NMR Teslameters (Gaussmeters) for MRI magnet field measurement and mapping. |
Fiber Optic Links |
|
---|---|
Oak Ridge National Labs | Group3 Control on a tandem Van de Graaff. |
Particle Beam Diagnostics |
|
---|---|
Brookhaven Relativistic Heavy Ion Collider, RHIC | Bergoz FCT Fast Current Transformers are used to provide the current profile for each beam bunch within the storage rings. Integrating over the bunch gives the turn-by-turn charge. Two Bergoz Direct Current Current Transformers are utilized to measure the average circulating current in the storage rings to monitor the beam current and the loss rate with a long term stability of better than 10uA. See: Beam Instrumentation |
University of California, Lawrence Berkeley Labs (ALS) | Bergoz Beam Position Monitors for use on the Advanced Light Source (ALS). |
Particle Beam Transport & Accelerators |
|
---|---|
Phobos Detector on RHIC at the Brookhaven National Laboratory | The large electromagnet required for the Phobos Detector was manufactured by Danfysik and delivered in 1998. Photographs of the assembly process at BNL |