Description | Product | Replacement Product |
---|---|---|
Magnetic Sensors |
||
Sentron 2SA-10G 2-axis Linear Hall Magnetic IC | 2SA-10G | None |
Sentron CSA-1VG-SO Linear Hall Magnetic IC | CSA-1VG-SO | None |
Sentron CSA-1V Hall-Effect High Sensitivity Sensor IC, single-axis, analog, high sensitivity, small size and low power. Replaced by lead free version. | CSA-1V-SO 1-axis | None |
Sentron 2SA-10 Non-Contact, Absolute Angle Sensor IC. Replaced by lead free version. | 2SA-10-SO 2-axis | None |
Senis BBM-01 Bus Bar Module Isolated Current Sensor | BBM-01 | None |
CQ2066 Fully integrated, Hall effect-Based High Accuracy, Fast response linear current sensor. | CQ2066 | CQ2366 |
CQ1xx Not recommended for new development. Consider CQ20xx or CX30xx instead. | CQ1xx | CQ20xx or CQ30xx |
Asahi EM-3242 Non-contact Magnetic Angle Sensor | EM-3242 | None |
Asahi AK877x Non-contact Magnetic Angle Sensor | AK877x | None |
Asahi HW-108C InSb Hall Element, High sensitivity, Small, Thin, Motor, SMT | HW-108C | None |
Asahi HW-109A InSb Hall Element, High sensitivity, Motor, SMT | HW-109A | None |
Asahi HW-209A InSb Hall Element, High sensitivity, Motor, SMT | HW-209A | None |
Asahi HW-300A InSb Hall Element, High sensitivity, Motor, DIP | HW-300A | None |
AN_161KIT Universal Hall Elemental Interface Module | AN_161KIT | None |
AN_160KIT Universal Hall Elemental Interface Module | AN_160KIT | None |
Asahi EM-0711 Bipolar Hall Effect Latch, Power down function, SON | EM-0711 | EM-1711 |
Asahi EM-0712 Bipolar Hall Effect Latch, Power down function, SON. | EM-0712 | EM-1712 |
Asahi EM-0713 Bipolar Hall Effect Latch. Power down function, SON. | EM-0713 | None |
Asahi EM-0771 Unipolar Hall Effect Switch, Pulse excitation, SON | EM-0771 | EM-1771 |
Asahi EM-0791 Omnipolar Hall Effect Switch. Pulse excitation, SON. | EM-0791 | EM-1791 |
Ametes MFS-3A 3-axis Magnetic Field Sensor | MFS-3A | MagVector™ MV2 |
Ametes CM Series 3-channel Current Monitor | Ametes CM Series 3 | None |
Ametes Low Current Sensor Module. Uses CSA-1V. Analog output signal. Three standard ranges Configurable for unipolar or bipolar current. High voltage isolation >4kV. The Ametes CS0.25A-01, CS2.5A-01 & CS10A-01 are no longer in production. | CS0.25A-01 CS2.5A-01 CS10A-01 | CS0.25A-02 CS2.5A-02 CS10A-02 |
Ametes 360ASMF Series Angle Sensor, flat profile. Uses 2SA-10 and PSoC. Analog output signal. Four standard angle ranges up to 360°. Encapsulated package only 3.4mm (0.14") thin. | 360ASMF | EM-3242 2SA-10G |
360ASMC-1 Non Contact Absolute Angle Sensor Module | 360ASMC-1 | None |
Ametes 360ASM-01. Angle Sensing Module, 0±180° | 360ASM-01 | None |
Ametes DMFS-3A. Three Axis Magnetic Field Sensor Monitor. | DMFS-3A | None |
Ametes CS-02 Series. High Sensitivity Current Sensor | Ametes CS-02 | Senis CS-03 |
Asahi EM-3241 Non-contact, Absolute Angle Sensor IC Integrates a Hall element and processing IC into a single package. EM-3241 is no longer in production. | EM-3241 | EM-3242 |
GMW AN_360KIT 2SA-10G with GMW360A Angle Sensing Evaluation Kit | AN_360KIT | 360ASM-01 |
GMW360A Interporolator IC for use with 2SA-10 2-axis angular sensing IC. | GMW360A | None |
2D-VD-11 2-axis Vertical Hall Element. | 2D-VH-11 | 2SA-10G |
AN_114KIT 2SA-10 Application Engineering Kit, 360° Angle Sensing, Standard PCB8. | AN_114KIT | None |
AN_134 KIT EM-3242 Non-contact Angle Sensor with "In Range" Detection - Engineering Evaluation Kit | AN_134 KIT | None |
AN_133 KIT EM-3242 Non-contact Angle Sensor without "In Range" Detection - Engineering Evaluation Kit | AN_133 KIT | None |
AN-170KIT CQ-2092 AKM CQ-2092 Application Current Sensing Engineering Kit, ±20A range. | AN-170KIT | None |
AN-116KIT CSA-1V Application Engineering Kit, Current Sensing on a PCB 4-loop track up to 2A RMS7. | AN_116KIT | None |
AN-120KIT CSA-1V Application Engineering Kit, Current Sensing on a PCB top track up to 8A RMS7. | AN_120KIT | None |
AN-118KIT CSA-1V Application Engineering Kit, Current Sensing on a PCB with a jumper up to 8A RMS7. | AN_118KIT | None |
AN-128KIT CSA-1V Application Engineering Kit, Current Sensing on a PCB using dual CSAs to 8A RMS7. | AN_128KIT | None |
AN-122KIT CSA-1V Application Engineering Kit, High Sensitivity Current Sensor 15A RMS7. | AN_122KIT | None |
AN-126KIT CSA-1V Application Engineering Kit, Current Sensing PCB with multi layer traces 20A RMS7. | AN_126KIT | None |
AN-124KIT CSA-1V Application Engineering Kit, Current Sensing High Voltage Isolation Current Sensor 20A RMS7. | AN_124KIT | None |
AN-123KIT CSA-1V Application Engineering Kit, Current Sensing on a PCB with a bus bar up to 25A RMS7. | AN_123KIT | None |
AN-119KIT CSA-1V Application Engineering Kit, Current Sensing in an external wire - no current limit7. | AN_119KIT | None |
AN-119BKIT CSA-1V Application Engineering Kit, Clamp On Current Sensor - no current limit7. | AN_119BKIT | None |
AN-121KIT CSA-1V Application Engineering Kit, Current Sensing on an external bus bar7. | AN_121KIT | None |
AN-130KIT EQ-730L Application Engineering Kit, Gapped Core Current Sensor, up to 12A rms. | AN-130KIT | None |
AN-131KIT EQ-731L Application Engineering Kit, Gapped Core Current Sensor, up to 25A rms. | AN-131KIT | None |
AN-135KIT EQ-732L Application Engineering Kit, Gapped Core Current Sensor, up to 40A rms. | AN-135KIT | None |
AN-136KIT EQ-733L Application Engineering Kit, Gapped Core Current Sensor, up to 80A rms. | AN-136KIT | None |
AN_117KIT Engineering Kit for CSA-1V-SO, to 100A. CSA-1V Application Engineering Kit, Current Sensing on a multi-layer PCB up to 40A RMS7. | AN_117KIT | None |
AN_106-DC KIT and AN_106-AC KIT CSA-1VG-S0 Reference Kit for measuring 0-20A continuous. | AN_106-DC KIT and AN_106-AC KIT | None |
AN-180KIT Reference Design Kit - Thin, High Field Magnetic Sensor, ±1T, 2.5V +/- 1.5V Output | AN-180KIT | Senis I1A 1-axis |
HG-0112, HG-0113 , HG-0114, HG-0115, HG-106R GaAs Hall Element, High linearity, Small, Thin, Motor & Linear position, SMT, 5000pc/reel | HG-0112 HG-0113 HG-0114 HG-0115 HG-106R | HG-0712 HG-0713 HG-0714 HG-0715 HG106C |
Fluxgate Teslameters/Gaussmeters |
||
High sensitivity and accuracy for low magnetic fields. Magnetic fields from appliances and equipment, site surveys and monitoring. Active magnetic field cancellation. | Mag-01 | Mag-01H |
Low Noise Magnetic Field Sensors | Mag648-L / Mag649-L | None |
Low Noise Magnetic Field Sensors | Mag648FLL / Mag649FLL | None |
Low Noise Magnetic Field Sensors | Mag648U-L / Mag649U-L | None |
Submersible Low Noise Magnetic Field Sensors | Mag648S-L / Mag649S-L | None |
Magnetic Field Measurement |
||
Fluxgate Magnometers | ||
Bartington Low Noise Fluxgate Magnetometers (not all models are discontinued) | Mag-03MS | Mag-13MS |
Mag-03MSES | None | |
Mag-03MCES | Mag-13MC | |
Mag-03MSS | Mag-13MSS | |
Linear Hall Transducers | ||
'Probe type Sensor' linear magnetic field measurement, feedback control, field mapping, and quality control. | Sentron 3RTP100-2-2 3-axis | Senis F3A 3-axis |
Sentron was acquired by Senis -- Sentron 3RTP100 and the 3R100 are no longer in production. | Sentron 3R100-2-2 3-axis | Senis F3A 3-axis |
CH3A has been updated and renamed to F3A. | Senis CH3A 3-axis | Senis F3A 3-axis |
YM12 1-axis is no longer in production. I1A is the recommended replacement. | Senis YM12 1-axis | Senis I1A 1-axis |
0Yx has been updated and renamed to F1A. | Senis 0Yx 1-axis | Senis F1A 1-axis |
CO50 Signal Output Cable for older Sentron/Senis Magnetic Field Transducers. The CO50-G is for new Senis Transducers. | CO50 | CO50-G |
Very High Precision NMR Teslameters/Gaussmeters |
||
Calibration of magnetic standards. Very high resolution and stability measurement of magnetic fields. Measures total magnetic field at a single point. | FW 101 Total field | None |
Hand-held Hall Teslameters/Gaussmeters | ||
THM7025 Hand-held, low-cost, 3-axis magnetic field measurement for magnet and fringing fields | THM 7025 3-axis | THM 1176 3-axis |
Digital Voltage Integrators / Fluxmeters | ||
PDI-5025 Precision Digital Integrator for precision magnetic field mapping in space or time by measurement of flux change induced voltages in moving coils or wires. | PDI-5025 | FDI-2056 |
Precision Digital Hall Teslameters/Gaussmeter | ||
DTM-130-G Precision measurement and control of magnetic fields for laboratory and process control | DTM-130-G 1-axis | DTM-133 1-axis |
DTM-141-G Precision measurement and control of magnetic fields for laboratory and process control | DTM-141-G 1-axis | DTM-151 1-axis |
Electric Current Measurement |
||
DC Current Transducers For High Current - Multi-channel Systems |
||
Current Transducer DC/AC. IT 150-S and IT 600-S are no longer in production. | IT 150-S, IT 600-S | Danisense DS Series |
Current Transducer DC/AC. Eurocard Electronic Module and separate Transducer Head. | 864I, 864U | Danisense DS Series |
Current Measurement System DC/AC. Current or Voltage output. Consisting of a rack mounted Control and a separate current transducer Head. Power supply development, production testing, or power measurement as a secondary current standard. Range programming for Model 860. The 860R-600, 860R-2000, & 860R-5000 are no longer in production. The ITP Series has been renamed and expanded as ITZ Series. | 860R-600 860R-2000 860R-5000 (multi-channel) | Danisense DS Series (up to ±3000A) |
The 864R is a 19" rack Control that provides power and mounting of up to six Modules. It is ideal for multi-channel or multi-phase power efficiency measurement for currents up to 5,000 amps dc. 864R is no longer in production. | 864R (multi-channel) | Danisense DS Series (up to ±3000A, 4-channel) |
The Danfysik 866R Multi-channel Current Transducer System utilizes the Ultrastab 866 current transducers to provide a precision multi-channel system with current and voltage outputs for power analysis and quality control applications. The 866R has been replaced by the DaniSense DSSIU-4 which is a similar 4 channel unit but no longer includes the Voltage Output Monitor. It allows connection of any four DaniSense or LEM IT Transducers with up to 3000A full-scale primary current. |
866R | Danisense DS Series (up to ±3000A, 4-channel) |
AC Current Transformers for Broad Frequency Response |
||
Current Transformer, AC/Pulse. Bergoz Current Transformer CT Product Line has been purchased by MagneLab, who now manufactures and supports the CT line. GMW continues to provide North American sales and support. | Bergoz CT | MagneLab CT |
Tuned Current Transformers. Bergoz In-Flange TCT | TCT | None |
Electromagnets and Electromagnet Accessories | ||
Kepco BOP Bipolar Power Supplies are no longer available with the -M (manual) option, replaced by the -D (digital LCD) option on all models. | BOP20-5M BOP20-10M BOP20-20m BOP20-20ML BOP36-6M BOP36-12M BOP50-2M BOP50-4M BOP50-5M BOP50-8M BOP50-8ML BOP72-3M BOP72-6M BOP100-1M BOP100-2M BOP100-4M BOP200-1M | BOP20-5D BOP20-10D BOP20-20D BOP20-20DL BOP36-6D BOP36-12D BOP50-2D BOP50-4D BOP50-5D BOP50-8D BOP50-8DL BOP72-3D BOP72-6D BOP100-1D BOP100-2D BOP100-4D BOP200-1D |
Particle Beam Diagnostics |
||
Charge Monitors | Product | Replacement Product |
The Beam Charge Monitor measures pulsed beams charge from an ICT. It's bipolar output voltage is directly proportional to the total beam charge. The BCM-CA (Continuous Averaging) version for pulse repetition rates from 10MHz down to 5kHz has been disconinued and replaced with BCM-RF with superior performance: Measures CW and macropulse current with <1uArms total noise over >5 MHz bandwidth. Bunch repetition range: from single to 325 MHz. |
BCM-CA | BCM-RF |
Position Monitors | Product | Replacement Product |
The VWM is based on the wire resonant frequency dependence on its tension, itself dependent on its temperature. No longer in production. | VWM | None |
The Beam Pickup, Four Button is designed for use with the LR-BPM. It has a 47.6mm I.D., with a very short axial length of 76.2mm. Rotateable conflate flanges enable easy assembly with either orthogonal or rotated button orientation. No longer in production. | BPM-UHV-50 | None |
Fiber Optic Links |
||
Analog Signals via Optical Cable | Product | Replacement Product |
PPM p2p Analog Fiber Optic Links allow high fidelity transmission of analog signals that require immunity to electrical interference, high voltage isolation, or long haul signal transmission. Discontinued Modules: DC Modules DC - 2MHz, Single Mode Fiber DC Modules DC - 2MHz, Multi Mode Fiber DC Modules DC - 2.5MHz, Multi Mode Fiber DC Modules DC - 10MHz, Single Mode Fiber |
PDT-H1-6R, PDT-H1-6H, PDR-H1-6R, PDR-H1-6H, PDT-H1-1R, PDT-H1-1H, PDR-H1-1R, PDR-H1-1H, PDT-R1-1R, PDT-R1-1H, PDR-R1-1R, PDR-R1-1H, PDT-N1-1R, PDT-N1-1H, PDR-N1-1R, PDR-N1-1H | Current P2P Modules |