AKM AK877x Magnetic Encoder ICs
The AKM (Asahi) AK8775, AK8776, AK8777B, AK8778B, AK8779A and AK8779B are low cost magnetic encoder IC’s that can provide digital outputs corresponding to the direction and number of poles from a rotating magnet.
Applications
Non-contact angle sensing for:
- Rotational direction system
- Incremental pulse encoder
- Mobile devices
- Jog dial
Model | AK8775 | AK8777B | AK8779B | AK8776 | AK8778B | AK8779A |
---|---|---|---|---|---|---|
Sensitivity | ±1.5mT | ±1.7mT | ±2.0mT | ±1.5mT | ±1.7mT | ±2.0mT |
Frequency Response | S/B 62.5Hz | S/B 4kHz | S/B 8kHz | S/B 62.5Hz | S/B 4kHz | S/B 8kHz |
Supply Voltage | 1.6 to 5.5V | 4.0 to 24V | 3.8 to 24V | 1.6 to 5.5V | 4.0 to 24V | 3.8 to 24V |
Outputs | Two Quadrature 90° Phased Outputs | Pulse Count and Direction of Rotation | ||||
Package | SOP-4pin | SOP-6pin | SOP-6pin | SOP-4pin | SOP-6pin | SOP-6pin |
Current Consumption | 90AµA | 3.0mA | 3.5mA | 90AµA | 3.0mA | 3.5mA |
Model | AK8775 | AK8777B | AK8779B | AK8776 | AK8778B | AK8779A |
---|---|---|---|---|---|---|
Sensitivity | ±1.5mT | ±1.7mT | ±2.0mT | ±1.5mT | ±1.7mT | ±2.0mT |
Model | AK8775 | AK8777B | AK8779B | AK8776 | AK8778B | AK8779A |
Frequency Response | S/B 62.5Hz | S/B 4kHz | S/B 8kHz | S/B 62.5Hz | S/B 4kHz | S/B 8kHz |
Model | AK8775 | AK8777B | AK8779B | AK8776 | AK8778B | AK8779A |
Supply Voltage | 1.6 to 5.5V | 4.0 to 24V | 3.8 to 24V | 1.6 to 5.5V | 4.0 to 24V | 3.8 to 24V |
Model | AK8775 | AK8777B | AK8779B | AK8776 | AK8778B | AK8779A |
Outputs | Two Quadrature 90° Phased Outputs | Pulse Count and Direction of Rotation | ||||
Model | AK8775 | AK8777B | AK8779B | AK8776 | AK8778B | AK8779A |
Package | SOP-4pin | SOP-6pin | SOP-6pin | SOP-4pin | SOP-6pin | SOP-6pin |
Model | AK8775 | AK8777B | AK8779B | AK8776 | AK8778B | AK8779A |
Current Consumption | 90AµA | 3.0mA | 3.5mA | 90AµA | 3.0mA | 3.5mA |
Tech Support
For North American sales support please contact Lou Law
For local sales support contact your regional Sales Representative.
Pricing
Hall Effect ICs
Part No. | Description | Qty | Price | In Stock |
---|---|---|---|---|
AK8775 | Magnetic Encoder Hall-IC, SOP-4pin, 1.5 to 5.5V supply1,2,3 | 10+ 50+ 100+ 500+ 1000+ 2500+ 5000 (full reel) > 5000 | $1.50 $1.22 $1.10 $0.88 $0.78 $0.69 $0.64 Please Ask | |
AK8776 | Magnetic Encoder Hall-IC, Pulse Count & Direction of Rotation, SOP-4pin, 1.6 to 5.5V supply1,2,3 | 10+ 50+ 100+ 500+ 1000+ 2500+ 5000 (full reel) > 5000 | $1.50 $1.22 $1.10 $0.88 $0.78 $0.69 $0.64 Please Ask | |
AK8777B | Magnetic Encoder Hall-IC, SOP-6pin, 4.0 to 24V supply1,2,3 | 10+ 50+ 100+ 500+ 1000+ 3000 (full reel) > 3000 | $1.67 $1.35 $1.22 $0.98 $0.86 $0.77 Please Ask | |
AK8778B | Magnetic Encoder Hall-IC, Pulse Count & Direction of Rotation, SOP-6pin, 4.0-24V supply1,2,3 | 10+ 50+ 100+ 500+ 1000+ 3000 (full reel) > 3000 | $1.67 $1.35 $1.22 $0.98 $0.86 $0.77 Please Ask | |
AK8779A | Magnetic Encoder Hall-IC, Pulse Count & Direction of Rotation, SOP-6pin, 3.8-24V supply1,2,3 | 10+ 50+ 100+ 500+ 1000+ 3000 (full reel) > 3000 | $1.67 $1.35 $1.22 $0.98 $0.86 $0.77 Please Ask | |
AK8779B | Magnetic Encoder Hall-IC, SOP-6pin, 3.8-24V supply1,2,3 | 10+ 50+ 100+ 500+ 1000+ 3000 (full reel) > 3000 | $1.67 $1.35 $1.22 $0.98 $0.86 $0.77 Please Ask |
Notes:
- Minimum purchase quantity for AK8775 and AK8776 is 10 pieces.
- IC Quantities less than 5000 are sold in cut tape, quantities of 5000 and higher for ICs are supplied in tape reels of 5000 pieces per reel.
Terms and Conditions
Terms and Conditions:
Shipments can be made to Canada, USA, Mexico and Central America.
Prices are expressed in U.S. Dollars, FCA San Carlos, California.
Prices are subject to change without notice.
Quantity discounts are available as shown above.
Payment:
Visa, MasterCard, Amex, or Net 30 days (subject to credit acceptance).
Delivery:
Small quantities typically from stock. Larger quantities up to 90 days.
All orders are Non-Cancelable and Non-Refundable.