AKM Hall Magnetic Switch ICs
AKM (Asahi) Hall Switch ICs consist of a Hall element and signal conditioning circuit to convert the Hall element output into a digital output.The two devices are mounted in a single, small package with three active terminals (Vcc,GND and Out). There are two choices of power consumption, continuous excitation and pulsed excitation at low duty cycles that significantly reduces the average power.
AKM 2011 Magnetic Sensors Product Guide Guide
All AKM Hall Effect IC Magnetic Sensors are RoHS compliant.
For general information refer to Wikipedia – Hall Effect.
Customer Applications
- Mikimoto Pearl Island Company uses
- AKM Hall Element to measure bivalve activity in Akoya pearl oysters
Tech Support
For North American sales support please contac Lou Law.
For local sales support contact your regional Sales Representative.
Pricing
Part No. | Description | Qty | Price | In Stock |
---|---|---|---|---|
AK8771 | Bipolar Hall Effect Latch, ±1.8mT, SMT, 5000pc/reel | 10+ 50+ 100+ 500+ 1000+ 2500+ 5000+ | $0.97 $0.78 $0.71 $0.57 $0.50 $0.45 $0.41 | |
EM-1712 | Bipolar Hall Effect Latch, ±3mT, 4SOP, 5000pc/reel | 10+ 50+ 100+ 500+ 1000+ 2500+ 5000+ | $0.97 $0.78 $0.71 $0.57 $0.50 $0.45 $0.41 | |
EM-1771 | Unipolar Hall Effect Switch, ±3mT, SMT, 5000pc/reel | 10+ 50+ 100+ 500+ 1000+ 2500+ 5000+ | $0.87 $0.70 $0.63 $0.51 $0.45 $0.40 $0.37 | |
EM-1781 | Omnipolar Hall Effect Switch, ±3mT, SMT, 5000pc/reel | 10+ 50+ 100+ 500+ 1000+ 2500+ 5000+ | $0.87 $0.70 $0.63 $0.51 $0.45 $0.40 $0.37 | |
EW-410B | Bipolar Hall Effect Latch, ±3mT, SMT, 5000pc/reel. NOT FOR NEW DESIGNS | 10+ 50+ 100+ 500+ 1000+ 2500+ 5000+ | $1.58 $1.28 $1.15 $0.93 $0.82 $0.73 $0.61 | |
EW-500 | Bipolar Hall Effect Latch, ±10mT, SIP, 500pc/pack | 10+ 50+ 100+ 500+ 1000+ 2500+ 5000+ | $1.58 $1.28 $1.15 $0.93 $0.82 $0.73 $0.61 | |
EW-502 | Bipolar Hall Effect Latch, ±10mT, SIP, 500pc/pack | 10+ 50+ 100+ 500+ 1000+ 2500+ 5000+ | $1.58 $1.28 $1.15 $0.93 $0.82 $0.73 $0.61 | |
EW-610B | Bipolar Hall Effect Latch, ±3mT, SMT, 3000pc/reel | 10+ 50+ 100+ 500+ 1000+ 3000+ 6000+ | $1.58 $1.28 $1.15 $0.93 $0.82 $0.73 $0.61 | |
EW-612B | Bipolar Hall Effect Latch, ±3mT, SMT, 3000pc/reel | 10+ 50+ 100+ 500+ 1000+ 3000+ 6000+ | $1.58 $1.28 $1.15 $0.93 $0.82 $0.73 $0.61 | |
EW-632 | Bipolar Hall Effect Latch, ±3mT, SMT, 3000pc/reel | 10+ 50+ 100+ 500+ 1000+ 3000+ 6000+ | $1.58 $1.28 $1.15 $0.93 $0.82 $0.73 $0.61 | |
EW-650B | Unipolar Hall Effect Switch, ±6mT, SMT, 3000pc/reel | 10+ 50+ 100+ 500+ 1000+ 3000+ 6000+ | $1.58 $1.28 $1.15 $0.93 $0.82 $0.73 $0.61 | |
EW-652B | Unipolar Hall Effect Switch, ±6mT, SMT, 3000pc/reel | 10+ 50+ 100+ 500+ 1000+ 3000+ 6000+ | $1.43 $1.16 $1.05 $0.84 $0.74 $0.66 $0.61 | |
EW-710B | Bipolar Hall Effect Latch, ±3mT, SIP, 500pc/pack | 10+ 50+ 100+ 500+ 1000+ 2500+ 5000+ | $1.58 $1.05 $0.86 $0.68 $0.64 $0.61 $0.59 | |
EW-712B | Bipolar Hall Effect Latch, ±3mT, SIP, 500pc/pack | 10+ 50+ 100+ 500+ 1000+ 2500+ 5000+ | $1.58 $1.05 $0.86 $0.68 $0.64 $0.61 $0.59 | |
EW-750B | Unipolar Hall Effect Switch, ±6mT, SIP, 500pc/pack | 10+ 50+ 100+ 500+ 1000+ 2500+ 5000+ | $1.60 $1.07 $0.87 $0.69 $0.65 $0.62 $0.60 | |
EW-752B | Unipolar Hall Effect Switch, ±6mT, SIP, 500pc/pack | 10+ 50+ 100+ 500+ 1000+ 2500+ 5000+ | $1.58 $1.05 $0.86 $0.68 $0.64 $0.61 $0.59 |
Quantity Discount
For larger quantities please contact GMW.
Terms and Conditions
Terms and Conditions:
Shipments can be made to Canada, USA, Mexico and Central America. For other countries, please contact AKM (Asahi Kesei Microdevices).
Prices are expressed in U.S. Dollars, FCA San Carlos, California.
Prices are subject to change without notice.
Quantity discounts are available as shown above.
Payment:
Visa, MasterCard, Amex, or Net 30 days (subject to credit acceptance).
Delivery:
Small quantities typically from stock. Larger quantities up to 90 days.
All orders are Non-Cancelable and Non-Refundable.