GMW DC/AC Clamp-on Current Probe
The GMW CPCO DC-AC Clamp-on Current Probe enables electrically isolated monitoring of high electric currents without disconnection of the primary current conductor.
Features
- Full-Scale Range: ±500A, ±1kA, ±2kA, ±4kA, ±8kA, ±12kA or ±16kA
- Accuracy: <±1%
- Bandwidth: DC to 40kHz
- RMS Noise: <0.02% of full-scale
- Aperture: 77mm or 160mm
- Operating Temperature: -40°C to +85°C
- Output Signal Options: Single Ended 5.0V±5.0V; Bi Polar 0.0V±5.0V; Bi Polar 0.0V±10V; RMS 0-3V; 4-20mA, 12mA±8mA
Inquire for custom options, e.g. extended current ranges or larger aperture.
* U.S. PATENT 9,952,257
Applications
- Electric welding current measurement & control
- Electrolysis, Electroplating and Electrowinning current measurement & control
- Electric furnace current measurement & control
- Electric Heater current measurement & control
- Electric Generator current measurement & control and protection
- Electric Motor Variable Speed Drive current measurement & control and protection
- Battery charge, discharge current measurement, control & safety test
- Electromagnetic actuator current measurement & control
- Electromagnet current measurement & control
- PV Inverter DC/AC current measurement & control
- Short Circuit Current Testing
- Current Input for Electronic Fuse
- Non-intercepting measurement of ion or electron beam current
- Power Quality, AC Current and Harmonic Content
- Condition Monitoring of electrical systems
Tech Support
- Drawing: 17900-2153-0, Cable, Signal and Power, 3pin MLX/Unterminated, 3-conductor, Shielded, PVC Jacket, 10m
- Drawing: 17900-2171-0, Connector with Pins, Signal and Power, Set of 5 (Equivalent to Molex 22013037)
- Drawing: 17900-2172-0, Cable, Signal and Power, 3pin MLX/Unterminated, 0.3m
- Drawing: 17900-2209-0, Cable, Extension, Signal and Power, 22AWG, PVC Jacket, 4pin Molex Plug and Receptacle with Locking Tabs, 10m
- Drawing: 17900-2210-0, Cable, Pigtail, Signal and Power, 22AWG wire, PVC Jacket, 4pin Molex Plug with Locking Tab, Unterminated, 10m
- Drawing: 17900-2211-0, Cable, Pigtail, Signal and Power, 22AWG wire, 4pin Molex Plug with Locking Tab, Unterminated, 1m
- Drawing: 17900-2235-0A, Cable, Adaptor, Signal and Power, 4pin Molex Plug with locking tab, BNC Connector, 1.5m, Power Mating Connector with Pigtails
- Drawing: BATT-CONN-4PIN, 12V 1200mAh NiMH Rechargable Battery with Connector
- Drawing: 17900-2236-0 Outline, 4-pin to 3-pin adapter
- 3D Model, CPCO-XXXX-77-YY Current Probe Clamp on
- Format: STEP
- 3D Model, CPCO-XXXX-160-YY Current Probe Clamp on
- Format: STEP
- Autodesk A360 Viewer for .STEP files (browser based; free with registration)
Pricing
CPCO, ±500A Range, 77mm Aperture
Part No. | Description | Price | In Stock |
---|---|---|---|
CPCO-500-77-SE | DC-AC Current Probe, Clamp-on, ±500A, 77mm Aperture, Single Ended Output 5.0V±5.0V | $540.00 | |
CPCO-500-77-BP5 | DC-AC Current Probe, Clamp-on, ±500A, 77mm Aperture, Bi Polar Output 0.0V ± 5.0V | $540.00 | |
CPCO-500-77-BP10 | DC-AC Current Probe, Clamp-on, ±500A, 77mm Aperture, Bi Polar Output 0.0V ±10V | $540.00 | |
CPCO-500-77-MA | DC-AC Current Probe, Clamp-on, ±500A, 77mm Aperture, 4-20mA Source Output 12mA±8mA | $540.00 | |
CPCO-500-77-RMS | DC-AC Current Probe, Clamp-on, ±500A, 77mm Aperture, RMS Output 0-3V | $540.00 |
CPCO, ±1000A Range, 77mm Aperture
Part No. | Description | Price | In Stock |
---|---|---|---|
CPCO-1000-77-SE | DC-AC Current Probe, Clamp-on, ±1kA, 77mm Aperture, Single Ended Output 5.0V±5.0V | $540.00 | |
CPCO-1000-77-BP5 | DC-AC Current Probe, Clamp-on, ±1kA, 77mm Aperture, Bi Polar Output 0.0V ± 5.0V | $540.00 | |
CPCO-1000-77-BP10 | DC-AC Current Probe, Clamp-on, ±1kA, 77mm Aperture, Bi Polar Output 0.0V ±10V | $540.00 | |
CPCO-1000-77-MA | DC-AC Current Probe, Clamp-on, ±1kA, 77mm Aperture, 4-20mA Source Output 12mA±8mA | $540.00 | |
CPCO-1000-77-RMS | DC-AC Current Probe, Clamp-on, ±1kA, 77mm Aperture, RMS Output 0-3V | $540.00 |
CPCO, ±1000A Range, 160mm Aperture
Part No. | Description | Price | In Stock |
---|---|---|---|
CPCO-1000-160-SE | DC-AC Current Probe, Clamp-on, ±1kA, 160mm Aperture, Single Ended Output 5.0V±5.0V | $1,080.00 | |
CPCO-1000-160-BP5 | DC-AC Current Probe, Clamp-on, ±1kA, 160mm Aperture, Bi Polar Output 0.0V ± 5.0V | $1,080.00 | |
CPCO-1000-160-BP10 | DC-AC Current Probe, Clamp-on, ±1kA, 160mm Aperture, Bi Polar Output 0.0V ±10V | $1,080.00 | |
CPCO-1000-160-MA | DC-AC Current Probe, Clamp-on, ±1kA, 160mm Aperture, 4-20mA Source Output 12mA±8mA | $1,080.00 | |
CPCO-1000-160-RMS | DC-AC Current Probe, Clamp-on, ±1kA, 160mm Aperture, RMS Output 0-3V | $1,080.00 |
CPCO, ±2000A Range, 77mm Aperture
Part No. | Description | Price | In Stock |
---|---|---|---|
CPCO-2000-77-SE | DC-AC Current Probe, Clamp-on, ±2kA, 77mm Aperture, Single Ended Output 5.0V±5.0V | $540.00 | |
CPCO-2000-77-BP5 | DC-AC Current Probe, Clamp-on, ±2kA, 77mm Aperture, Bi Polar Output 0.0V ± 5.0V | $540.00 | |
CPCO-2000-77-BP10 | DC-AC Current Probe, Clamp-on, ±2kA, 77mm Aperture, Bi Polar Output 0.0V ±10V | $540.00 | |
CPCO-2000-77-MA | DC-AC Current Probe, Clamp-on, ±2kA, 77mm Aperture, 4-20mA Source Output 12mA±8mA | $540.00 | |
CPCO-2000-77-RMS | DC-AC Current Probe, Clamp-on, ±2kA, 77mm Aperture, RMS Output 0-3V | $540.00 |
CPCO, ±2000A Range, 160mm Aperture
Part No. | Description | Price | In Stock |
---|---|---|---|
CPCO-2000-160-SE | DC-AC Current Probe, Clamp-on, ±2kA, 160mm Aperture, Single Ended Output 5.0V±5.0V | $1,080.00 | |
CPCO-2000-160-BP5 | DC-AC Current Probe, Clamp-on, ±2kA, 160mm Aperture, Bi Polar Output 0.0V ± 5.0V | $1,080.00 | |
CPCO-2000-160-BP10 | DC-AC Current Probe, Clamp-on, ±2kA, 160mm Aperture, Bi Polar Output 0.0V ±10V | $1,080.00 | |
CPCO-2000-160-MA | DC-AC Current Probe, Clamp-on, ±2kA, 160mm Aperture, 4-20mA Source Output 12mA±8mA | $1,080.00 | |
CPCO-2000-160-RMS | DC-AC Current Probe, Clamp-on, ±2kA, 160mm Aperture, RMS Output 0-3V | $1,080.00 |
CPCO, ±4000A Range, 77mm Aperture
Part No. | Description | Price | In Stock |
---|---|---|---|
CPCO-4000-77-SE | DC-AC Current Probe, Clamp-on, ±4kA, 77mm Aperture, Single Ended Output 5.0V±5.0V | $540.00 | |
CPCO-4000-77-BP5 | DC-AC Current Probe, Clamp-on, ±4kA, 77mm Aperture, Bi Polar Output 0.0V ± 5.0V | $540.00 | |
CPCO-4000-77-BP10 | DC-AC Current Probe, Clamp-on, ±4kA, 77mm Aperture, Bi Polar Output 0.0V ±10V | $540.00 | |
CPCO-4000-77-MA | DC-AC Current Probe, Clamp-on, ±4kA, 77mm Aperture, 4-20mA Source Output 12mA±8mA | $540.00 | |
CPCO-4000-77-RMS | DC-AC Current Probe, Clamp-on, ±4kA, 77mm Aperture, RMS Output 0-3V | $540.00 |
CPCO, ±4000A Range, 160mm Aperture
Part No. | Description | Price | In Stock |
---|---|---|---|
CPCO-4000-160-SE | DC-AC Current Probe, Clamp-on, ±4kA, 160mm Aperture, Single Ended Output 5.0V±5.0V | $1,080.00 | |
CPCO-4000-160-BP5 | DC-AC Current Probe, Clamp-on, ±4kA, 160mm Aperture, Bi Polar Output 0.0V ± 5.0 | $1,080.00 | |
CPCO-4000-160-BP10 | DC-AC Current Probe, Clamp-on, ±4kA, 160mm Aperture, Bi Polar Output 0.0V ±10V | $1,080.00 | |
CPCO-4000-160-MA | DC-AC Current Probe, Clamp-on, ±4kA, 160mm Aperture, 4-20mA Source Output 12mA±8mA | $1,080.00 | |
CPCO-4000-160-RMS | DC-AC Current Probe, Clamp-on, ±4kA, 160mm Aperture, RMS Output 0-3V | $1,080.00 |
CPCO, ±8000A Range, 77mm Aperture
Part No. | Description | Price | In Stock |
---|---|---|---|
CPCO-8000-77-SE | DC-AC Current Probe, Clamp-on, ±8kA, 77mm Aperture, Single Ended Output 5.0V±5.0V | $830.00 | |
CPCO-8000-77-BP5 | DC-AC Current Probe, Clamp-on, ±8kA, 77mm Aperture, Bi Polar Output 0.0V ± 5.0V | $830.00 | |
CPCO-8000-77-BP10 | DC-AC Current Probe, Clamp-on, ±8kA, 77mm Aperture, Bi Polar Output 0.0V ±10V | $830.00 | |
CPCO-8000-77-MA | DC-AC Current Probe, Clamp-on, ±8kA, 77mm Aperture, 4-20mA Source Output 12mA±8mA | $830.00 | |
CPCO-8000-77-RMS | DC-AC Current Probe, Clamp-on, ±8kA, 77mm Aperture, RMS Output 0-3V | $830.00 |
CPCO, ±8000A Range, 160mm Aperture
Part No. | Description | Price | In Stock |
---|---|---|---|
CPCO-8000-160-SE | DC-AC Current Probe, Clamp-on, ±8kA, 160mm Aperture, Single Ended Output 5.0V±5.0V | $1,370.00 | |
CPCO-8000-160-BP5 | DC-AC Current Probe, Clamp-on, ±8kA, 160mm Aperture, Bi Polar Output 0.0V ± 5.0V | $1,370.00 | |
CPCO-8000-160-BP10 | DC-AC Current Probe, Clamp-on, ±8kA, 160mm Aperture, Bi Polar Output 0.0V ±10V | $1,370.00 | |
CPCO-8000-160-MA | DC-AC Current Probe, Clamp-on, ±8kA, 160mm Aperture, 4-20mA Source Output 12mA±8mA | $1,370.00 | |
CPCO-8000-160-RMS | DC-AC Current Probe, Clamp-on, ±8kA, 160mm Aperture, RMS Output 0-3V | $1,370.00 |
CPCO, ±12000A Range, 77mm Aperture
Part No. | Description | Price | In Stock |
---|---|---|---|
CPCO-12000-77-SE | DC-AC Current Probe, Clamp-on, ±12kA, 77mm Aperture, Single Ended Output 5.0V ± 5.0V | $830.00 | |
CPCO-12000-77-BP5 | DC-AC Current Probe, Clamp-on, ±12kA, 77mm Aperture, Bi Polar Output 0.0V ± 5.0V | $830.00 | |
CPCO-12000-77-BP10 | DC-AC Current Probe, Clamp-on, ±12kA, 77mm Aperture, Bi Polar Output 0.0V ± 10.0V | $830.00 | |
CPCO-12000-77-MA | DC-AC Current Probe, Clamp-on, ±12kA, 77mm Aperture, 4-20mA Source Output 12mA ± 8mA | $830.00 | |
CPCO-12000-77-RMS | DC-AC Current Probe, Clamp-on, ±12kA, 77mm Aperture, RMS Output 0-3V | $830.00 |
CPCO, ±12000A Range, 160mm Aperture
Part No. | Description | Price | In Stock |
---|---|---|---|
CPCO-12000-160-SE | DC-AC Current Probe, Clamp-on, ±12kA, 160mm Aperture, Single Ended Output 5.0V±5.0V | $1,370.00 | |
CPCO-12000-160-BP5 | DC-AC Current Probe, Clamp-on, ±12kA, 160mm Aperture, Bi Polar Output 0.0V ± 5.0V | $1,370.00 | |
CPCO-12000-160-BP10 | DC-AC Current Probe, Clamp-on, ±12kA, 160mm Aperture, Bi Polar Output 0.0V ±10V | $1,370.00 | |
CPCO-12000-160-MA | DC-AC Current Probe, Clamp-on, ±12kA, 160mm Aperture, 4-20mA Source Output 12mA±8mA | $1,370.00 | |
CPCO-12000-160-RMS | DC-AC Current Probe, Clamp-on, ±12kA, 160mm Aperture, RMS Output 0-3V | $1,370.00 |
CPCO, ±16000A Range, 160mm Aperture
Part No. | Description | Price | In Stock |
---|---|---|---|
CPCO-16000-160-SE | DC-AC Current Probe, Clamp-on, ±16kA, 160mm Aperture, Single Ended Output 5.0V±5.0V | $1,370.00 | |
CPCO-16000-160-BP5 | DC-AC Current Probe, Clamp-on, ±16kA, 160mm Aperture, Bi Polar Output 0.0V ± 5.0V | $1,370.00 | |
CPCO-16000-160-BP10 | DC-AC Current Probe, Clamp-on, ±16kA, 160mm Aperture, Bi Polar Output 0.0V ±10V | $1,370.00 | |
CPCO-16000-160-MA | DC-AC Current Probe, Clamp-on, ±16kA, 160mm Aperture, 4-20mA Source Output 12mA±8mA | $1,370.00 | |
CPCO-16000-160-RMS | DC-AC Current Probe, Clamp-on, ±16kA, 160mm Aperture, RMS Output 0-3V | $1,370.00 |
Accessories, CPCO-xxxx-77 (77mm aperture)
Part No. | Description | Price | In Stock |
---|---|---|---|
17900-2236-0 | Adapter, 4-pin Cable to 3-pin CPCO | $50.00 | |
17900-2171-0 | Connector with Pins, Signal and Power, Set of 5 (Equivalent to Molex 22013037) | $50.00 | |
17900-2172-0 | Cable, Signal and Power, 3pin MLX/Unterminated, 0.3m | $12.00 | |
17900-2153-0 | Cable, Signal and Power, 3pin MLX/Unterminated, 3-conductor, Shielded, PVC Jacket, 10m | $160.00 |
Accessories, CPCO-xxxx-160 (160mm aperture)
Part No. | Description | Price | In Stock |
---|---|---|---|
17900-2213-0 | Connector and Pins, Set of 5 (Molex 50-57-9404 Housing and 16-02-0102 pins) | $60.00 | |
17900-2211-0 | Cable, Pigtail, Signal and Power, 22AWG wire, 4pin Molex Plug with Locking Tab, Unterminated, 1m | $110.00 | |
17900-2210-0 | Cable, Pigtail, Signal and Power, 22AWG wire, PVC Jacket, 4pin Molex Plug with Locking Tab, Unterminated, 10m | $420.00 |
Accessories, Common
Part No. | Description | Price | In Stock |
---|---|---|---|
GMW-CT-BR-200 | Burden Resistor Module, 200 Ohm | $250.00 | |
S102CT-200R | Burden resistor, Metal Foil, 0.05%, 2ppm/C, 200Ω, recommended power <0.3W | $25.00 | |
V110 | Soft Magnetic Core, Toroidal, VITROPERM, 500F 63mm x 50mm x 25mm | $80.00 | |
17900-2235-0 | Cable, Adaptor, Signal and Power, 4pin Molex Plug with locking tab, BNC Connector, 1.5m, Power Mating Connector with Pigtails (CPCO-XXXX-77 Current Probes require 17900-2236-0 Adapter) | $160.00 | |
17900-2209-0 | Cable, Extension, Signal and Power, 22AWG, PVC Jacket, 4pin Molex Plug and Receptacle with Locking Tabs, 10m (CPCO-XXXX-77 Current Probes require 17900-2236-0 Adapter) | $400.00 | |
LS25-12 | AC/DC Open Frame Power Supply, 88-264 Vac, 12Vdc, 2.1 A, ROHS | $40.00 | |
BATT-CONN-4PIN | 12V 1200mAh NiMH Rechargable Battery with Connector (CPCO-XXXX-77 Current Probes require 17900-2236-0 Adapter) | $170.00 | |
1005 | Tenergy Universal Smart Charger, 7.2V to 12V, NiMh or NiCD | $30.00 |
DC Calibration
Note: Calibration on new product is discounted 50%.
0.1% (current or voltage output) DC NIST Traceable Calibration from 0 to 16kA for is available. Please inquire.
Part No. | Description | Price | In Stock |
---|---|---|---|
OL-17025-500A-DC | 17025 Accredited Calibration, Current Transducer, Full-scale Range between 0 and 500Adc, https://gmw.com/quality/ | $300.00 | |
OL-17025-500A-DC-ADD | Calibration of Additional Transducer | $150.00 | |
OL-17025-2000A-DC | 17025 Accredited Calibration, Current Transducer, Full-scale Range between 501 and 2000Adc, https://gmw.com/quality/ | $400.00 | |
OL-17025-2000A-DC-ADD | Calibration of Additional Transducer | $200.00 | |
OL-17025-11000A-DC | 17025 Accredited Calibration, Current Transducer, Full-scale Range between 2001 and 11000Adc, https://gmw.com/quality/ | $500.00 | |
OL-17025-11000A-DC-ADD | Calibration of Additional Transducer | $250.00 |
AC Calibration
Note: Calibration on new product is discounted 50%.
0.1% (current or voltage output) AC NIST Traceable Calibration from 0 to 11kArms for is available. Please inquire.
Part No. | Description | Price | In Stock |
---|---|---|---|
OL-17025-500A-AC | 17025 Accredited Calibration, Current Transducer, Full-scale Range between 0 and 500Arms, 50-400Hz, https://gmw.com/quality/ | $300.00 | |
OL-17025-500A-AC-ADD | Calibration of Additional Transducer | $150.00 | |
OL-17025-2000A-AC | 17025 Accredited Calibration, Current Transducer, Full-scale Range between 501 and 2000Arms, 50-400Hz, https://gmw.com/quality/ | $400.00 | |
OL-17025-2000A-AC-ADD | Calibration of Additional Transducer | $200.00 | |
OL-17025-8000A-AC | 17025 Accredited Calibration, Current Transducer, Full-scale Range between 2001 and 8000Arms, 50-400Hz, https://gmw.com/quality/ | $500.00 | |
OL-17025-8000A-AC-ADD | Calibration of Additional Transducer | $250.00 |
- All modules are RoHS compliant.
- For non-standard full-scale current or Aperture shape, please contact GMW.
Quantity Discount Schedule: | |||||
---|---|---|---|---|---|
Quantity | 1 – 9 | 10 – 24 | 25-49 | 50-99 | 100+ |
Discount | 0% | 5% | 8% | 12% | Ask |
Terms and Conditions
Terms and Conditions:
Prices not inclusive of US tariffs on products manufactured in other countries. Tariffs rates effective at time of shipment will be added.
Prices are expressed in U.S. Dollars, FCA San Carlos, California.
Prices are subject to change without notice.
For higher quantity prices please contact GMW.
Payment:
Visa, MasterCard, Amex, or Net 30 days (subject to credit acceptance).
Delivery:
From Stock to 90 Days